|
|
home |
|
|
download PDF |
Motor Technology - SBL-T series |
|
|
request details | brushless servo motors up to 115Nm |
|
|
view printer friendly page |
![]()
The
synchronous servomotors of the series SBL-T
are brushless three-phase motors for high performance servo-applications. The
servomotors have Neodymium permanent magnets in the rotor. Because of the
standardised flange and shaft measurements the motors can be easily combined
with gearboxes and other equipment.
Feedback
The motors are equipped with two-pole hollow-shaft resolvers as standard,
but can be supplied with a wide range of encoders such as incremental,
sine/cosine, EnDat and Hiperface.
Holding Brake
The motor can be delivered with or without a built-in holding brake.
Retrofitting is not possible. The motor length will increase with an installed
brake.
Safety
Coil temperature is supervised by temperature sensors and reported by
potential free contacts.
Short motors
The motor series
SBL-TC is
suitable for space-restricted installation areas.
Compatibility
The SBL-T motors are compatible with the proven 6SMx7
and DBL motor series.
Features
neodymium magnets for highly dynamic function
flange dimensions to IEC standard, fit j6, accuracy according to DIN 42955, tolerance class R
vibration class N according to DIN ISO 2373
insulation for 480V rated mains voltage (DBL1 : 230V)
insulation material class F according to DIN 57530
basic style IM B5 according to DIN 42950
shaft end without a fitted-keyway
Protection class IP 64
Long life by virtue of brushless design
Built-in Resolver
SBL-T and SBL-TC are CE and UL recognized
Options
holding brake
shaft with keyway
radial shaft-sealing ring
vertical mounting sockets for resolver and power connections
built-in high resolution EnDat encoder
second thermal protection contact
forced ventilation
Dimensions

|
|
Mo/Nm |
a/mm |
b/mm |
d/mm |
c/mm |
k/mm |
|
T2- |
0,4...0,8 | 40 | 9 | 20 | 90 | 122...152 |
|
T3- |
0,65...1,9 | 60 | 11 | 23 | 110 | 116...152 |
|
T3- |
2,5...3 | 60 | 14 | 30 | 110 | 170...188 |
|
T4- |
2,6...9,5 | 95 | 19 | 40 | 135 | 155...286 |
|
T5- |
10,5...22 | 130 | 24 | 50 | 155 | 220...305 |
|
T6- |
22...29 | 180 | 24 | 50 | 190 | 243...306 |
|
T7- |
26...40 | 180 | 32 | 58 | 190 | 240...298 |
|
T8- |
40...115 | 230 | 42 | 82 | 240 | 311...515 |
Technical Data SBL-T2 to T4 (0.2 to 7.5Nm), 320V winding
| Motor data SBL-Tx | T2- | T2- | T2- | T2- | T3- | T3- | T3- | T4- | T4- | T4- | ||
| for 320V operation | 0020 | 0040 | 0060 | 0080 | 0065 | 0130 | 0250 | 0260 | 0530 | 0750 | ||
| Nominal torque | MN | Nm | 0.19 | 0.36 | 0.55 | 0.72 | 0.55 | 1.15 | 2.15 | 2.3 | 4.6 | 6.3 |
| Nominal speed* | nN | min-1 | 4500 | 4500 | 4500 | 4500 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Nominal current | IN | A | 0.6 | 0.9 | 1.15 | 1.45 | 1 | 1.6 | 2.8 | 2.8 | 5.7 | 7.6 |
| Holding torque | M0 | Nm | 0.2 | 0.4 | 0.6 | 0.8 | 0.65 | 1.3 | 2.5 | 2.6 | 5.3 | 7.5 |
| Holding current | I0 | A | 0.6 | 0.93 | 1.2 | 1.5 | 1.08 | 1.7 | 3 | 3 | 6.3 | 8.6 |
| Maximum peak torque | Mmax | Nm | 0.8 | 1.6 | 2.4 | 3.2 | 2.6 | 5.2 | 10 | 10 | 21 | 30 |
| Maximum peak current | Imax | A | 2.7 | 4.2 | 5.3 | 6.8 | 5 | 7.5 | 13.5 | 13 | 27.5 | 38 |
| Max. rpm (mech. limit.) | nmax | min-1 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| Torque constant | KM | Nm/A | 0.33 | 0.43 | 0.51 | 0.54 | 0.6 | 0.78 | 0.83 | 0.86 | 0.84 | 0.87 |
| Voltage constant | KE | V/1000 | 20 | 26 | 31 | 33 | 36.5 | 47 | 50 | 52 | 51 | 53 |
| Resistance ph-ph | RPh | W | 62 | 26.7 | 19.7 | 14.7 | 30.3 | 13 | 5.1 | 3.8 | 1.65 | 1 |
| Inductance ph-ph | LPh | mH | 29.5 | 20.5 | 17 | 13 | 31 | 22 | 11 | 15 | 8.5 | 5.9 |
| Electr. time constant | Tel | ms | 0.48 | 0.77 | 0.86 | 0.88 | 1.02 | 1.7 | 2 | 3.9 | 5.1 | 6 |
| Therm. time constant | Tther | min | 10 | 15 | 20 | 22 | 25 | 30 | 32 | 60 | 60 | 66 |
| Moment of inertia | J | kgcm2 | 0.06 | 0.08 | 0.11 | 0.14 | 0.45 | 0.7 | 1.2 | 1.65 | 3.13 | 4.5 |
| Weight without brake | m | kg | 0.9 | 1.1 | 1.25 | 1.45 | 1.9 | 2.3 | 3.3 | 4.5 | 5.7 | 7.6 |
| Weight with brake | mBr | kg | 1.16 | 1.36 | 1.51 | 1.71 | 2.3 | 2.7 | 3.7 | 5.3 | 6.5 | 8.4 |
| Framesize brake | . | . | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 7 |
| Holding torque brake | MBr | Nm | 1.2 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 |
Technical Data SBL-T2 to T4 (0.2 to 7.5Nm), 560V winding
| Motor data SBL-Tx | T2- | T2- | T2- | T2- | T3- | T3- | T3- | T4- | T4- | T4- | ||
| for 560V operation | 0020 | 0040 | 0060 | 0080 | 0065 | 0130 | 0250 | 0260 | 0530 | 0750 | ||
| Nominal torque | MN | Nm | 0.19 | 0.36 | 0.55 | 0.72 | 0.55 | 1.15 | 2.15 | 2.3 | 4.6 | 6.3 |
| Nominal speed* | nN | min-1 | 4500 | 4500 | 4500 | 4500 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Nominal current | IN | A | 0.45 | 0.52 | 0.71 | 0.75 | 0.65 | 0.95 | 1.64 | 1.76 | 3.59 | 4.2 |
| Holding torque | M0 | Nm | 0.2 | 0.4 | 0.6 | 0.8 | 0.65 | 1.3 | 2.5 | 2.6 | 5.3 | 7.5 |
| Holding current | I0 | A | 0.45 | 0.54 | 0.73 | 0.82 | 0.66 | 1 | 1.81 | 1.92 | 4 | 4.7 |
| Maximum peak torque | Mmax | Nm | 0.8 | 1.6 | 2.4 | 3.2 | 2.6 | 5.2 | 10 | 10 | 21 | 30 |
| Maximum peak current | Imax | A | 2 | 2.4 | 3.3 | 3.7 | 3 | 4.5 | 8.2 | 8.3 | 18 | 22 |
| Max. rpm (mech. limit.) | nmax | min-1 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| Torque constant | KM | Nm/A | 0.44 | 0.73 | 0.82 | 0.98 | 0.98 | 1.29 | 1.38 | 1.36 | 1.32 | 1.59 |
| Voltage constant | KE | V/1000 | 26.5 | 44 | 49.5 | 59 | 59 | 77.5 | 83.5 | 82 | 80 | 96 |
| Resistance ph-ph | RPh | W | 105 | 78.7 | 52 | 37 | 79 | 35.5 | 14.8 | 9.4 | 4.1 | 2.9 |
| Inductance ph-ph | LPh | mH | 52 | 59.5 | 45 | 42 | 83 | 61 | 31.4 | 37.8 | 20.7 | 17 |
| Electr. time constant | Tel | ms | 0.49 | 0.76 | 0.87 | 1.14 | 1.05 | 1.75 | 2.1 | 4 | 5 | 5.9 |
| Therm. time constant | Tther | min | 10 | 15 | 20 | 22 | 25 | 30 | 32 | 60 | 60 | 66 |
| Moment of inertia | J | kgcm2 | 0.06 | 0.08 | 0.11 | 0.14 | 0.45 | 0.7 | 1.2 | 1.65 | 3.13 | 4.5 |
| Weight without brake | m | kg | 0.9 | 1.1 | 1.25 | 1.45 | 1.9 | 2.3 | 3.3 | 4.5 | 5.7 | 7.6 |
| Weight with brake | mBr | kg | 1.16 | 1.36 | 1.51 | 1.71 | 2.3 | 2.7 | 3.7 | 5.3 | 6.5 | 8.4 |
| Framesize brake | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | ||
| Holding torque brake | MBr | Nm | 1.2 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 |
Technical Data SBL-T5 to T7 (6.6 to 32Nm), 320V winding
| Motor data SBL5...7 | SBL5- | SBL5- | SBL5- | SBL6- | SBL6- | SBL6- | SBL7- | SBL7- | ||
| for 320V operation | 0660 | 1050 | 1350 | 1350 | 1900 | 2200 | 2600 | 3200 | ||
| Nominal torque | MN | Nm | 5.6 | 8.5 | 10.7 | 10 | 14 | 16 | 20 | 23 |
| Nominal speed* | nN | min-1 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Nominal current | IN | A | 6.9 | 10.5 | 13.5 | 14.4 | 20 | 22 | 25.5 | 29.5 |
| Holding torque | M0 | Nm | 6.6 | 10.5 | 13.5 | 13.5 | 19 | 22 | 26 | 32 |
| Holding current | I0 | A | 7.7 | 12 | 15.7 | 18.1 | 25 | 28 | 30.5 | 37.6 |
| Maximum peak torque | Mmax | Nm | 26 | 42 | 54 | 54 | 76 | 88 | 104 | 128 |
| Maximum peak current | Imax | A | 35 | 55 | 72 | 83 | 114 | 128 | 137 | 168 |
| Max. rpm (mech. limit.) | nmax | min-1 | 6000 | 6000 | 6000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Torque constant | KM | Nm/A | 0.86 | 0.88 | 0.86 | 0.74 | 0.76 | 0.79 | 0.85 | 0.85 |
| Voltage constant | KE | V/1000 | 52 | 53 | 52 | 45 | 46 | 48 | 51.5 | 51.5 |
| Resistance ph-ph | RPh | W | 1.2 | 0.64 | 0.5 | 0.63 | 0.31 | 0.24 | 0.14 | 0.11 |
| Inductance ph-ph | LPh | mH | 5.1 | 3.8 | 3 | 5.1 | 3 | 2.4 | 1.3 | 1 |
| Electr. time constant | Tel | ms | 4.25 | 5.94 | 6 | 8.1 | 9.7 | 10 | 9.3 | 9.1 |
| Therm. time constant | Tther | min | 40 | 50 | 55 | 45 | 53 | 60 | 60 | 67 |
| Moment of inertia | J | kgcm2 | 8.9 | 11.9 | 13.4 | 15.8 | 22 | 25.1 | 82 | 104 |
| Weight without brake | m | kg | 8 | 9.8 | 11.2 | 11.9 | 18.3 | 21.5 | 28 | 32.5 |
| Weight with brake | mBr | kg | 9.5 | 11.3 | 12.7 | 14.7 | 21.1 | 24.3 | 31.3 | 35.8 |
| Framesize brake | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | ||
| Holding torque brake | MBr | Nm | 12 | 12 | 12 | 20 | 20 | 20 | 20 | 20 |
Technical Data SBL-T5 to T7 (6.6 to 32Nm), 560V winding
| Motor data SBL5...7 | SBL5- | SBL5- | SBL5- | SBL6- | SBL6- | SBL6- | SBL7- | SBL7- | ||
| for 560V operation | 0660 | 1050 | 1350 | 1350 | 1900 | 2200 | 2600 | 3200 | ||
| Nominal torque | MN | Nm | 5.6 | 8.5 | 10.7 | 10 | 14 | 16 | 20 | 23 |
| Nominal speed* | nN | min-1 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Nominal current | IN | A | 4.1 | 6 | 7.6 | 8.7 | 11.8 | 12.9 | 14.1 | 16.9 |
| Holding torque | M0 | Nm | 6.6 | 10.5 | 13.5 | 13.5 | 19 | 22 | 26 | 32 |
| Holding current | I0 | A | 4.6 | 6.9 | 8.9 | 10.8 | 14.7 | 16.3 | 17 | 21.4 |
| Maximum peak torque | Mmax | Nm | 26 | 42 | 54 | 54 | 76 | 88 | 104 | 128 |
| Maximum peak current | Imax | A | 21 | 32 | 41 | 49 | 67 | 75 | 76 | 96 |
| Max. rpm (mech. limit.) | nmax | min-1 | 6000 | 6000 | 6000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Torque constant | KM | Nm/A | 1.45 | 1.52 | 1.52 | 1.25 | 1.29 | 1.35 | 1.53 | 1.5 |
| Voltage constant | KE | V/1000 | 87.5 | 92 | 92 | 75 | 78 | 82 | 92.5 | 90.5 |
| Resistance ph-ph | RPh | W | 3.55 | 1.7 | 1.48 | 1.75 | 0.89 | 0.81 | 0.46 | 0.31 |
| Inductance ph-ph | LPh | mH | 15.8 | 11.5 | 9 | 13.5 | 8.7 | 7.2 | 4.1 | 3.1 |
| Electr. time constant | Tel | ms | 4.45 | 6.76 | 5.4 | 7.7 | 9.8 | 8.9 | 8.9 | 10 |
| Therm. time constant | Tther | min | 40 | 50 | 55 | 45 | 53 | 60 | 60 | 67 |
| Moment of inertia | J | kgcm2 | 8.9 | 11.9 | 13.4 | 15.8 | 22 | 25.1 | 82 | 104 |
| Weight without brake | m | kg | 8 | 9.8 | 11.2 | 11.9 | 18.3 | 21.5 | 28 | 32.5 |
| Weight with brake | mBr | kg | 9.5 | 11.3 | 12.7 | 14.7 | 21.1 | 24.3 | 31.3 | 35.8 |
| Framesize brake | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | ||
| Holding torque brake | MBr | Nm | 12 | 12 | 12 | 20 | 20 | 20 | 20 | 20 |
Notes:
| Protection level | IP54, optional IP65 |
| Electrical connections | Plug (2 off), apart from SBK7-1500 (Cannon) with Interconnectron-con., opt. con. box. (on SBK2 and SBK3 standard for indicated sizes) |
| Thermal motor protection | Thermal contact 145°C, optional PTC / NTC |
| Nominal data | To VDE 0530 (Aufstellungsort 1000 m ü.NN, Tüber= 100 K, Tu = 40°C, mounted to cooling plate) |
| Servo amplifier | Stator winding for intermediate voltage Ucc = as stated above, other voltages optional |